3" CDS, 5" CDS, 7"
vinyl and cassette singles with
Gary Moore |
|||||
New | Description P/S = Picture sleeve, Rc/S = Record company sleeve |
Country | Record Label | Rec. Number | Released |
Back on the streets / What would you rather bee or a wasp |
|||||
7", Picture insert, White label, Promo Thanks to Richard Bosch for the information |
Japan | MCA | VIM-1358 | 78 | |
7", Picture insert Thanks to Richard Bosch for the information |
Japan | MCA | VIM-1358 | 78 | |
Back on the streets / Back on the streets |
|||||
7", Promo | US | Jet | ZS9 5066-3 | 79 | |
Back on the streets / Song for Donna |
|||||
7", Rc/S Thanks to Ole-Johan Backman for the information |
US | Jet | ZS9 5066 | 79 | |
Back on the streets |
|||||
7", One sided flexi postcard Thanks to Ole-Johan Backman for the information |
Poland | ||||
Back on the streets / Track nine |
|||||
7", Rc/S Thanks to Ole-Johan Backman for the information |
Australia | MCA | 1632 | 78 | |
7", P/S | Holland | MCA | 5C 006-62341 | 78 | |
7", Testpress, White label | UK | MCA | 386 | 78 | |
7", P/S, Promo | UK | MCA | 386 | 78 | |
7", P/S | UK | MCA | 386 | 781208 | |
Parisienne Walkways / Parisienne Walkways |
|||||
7", Promo | US | Jet | ZS9 5061 | 79 | |
Parisienne Walkways / Fanatical fascists |
|||||
Chart UK, No.8 enter the chart 21st April 1979 |
|||||
7", Rc/S Thanks to Ole-Johan Backman for the information |
Australia | MCA | 1646 | 79 | |
7", P/S | Belgium | MCA | 4C 066-62753 | 79 | |
7", P/S | Holland | MCA | 5C 006-62753 | 79 | |
7", Rc/S | Ireland | MCA | 419 | 79 | |
7", Rc/S, Solid centre | Ireland | MCA | 419 | 79 | |
7", P/S | Italy | MCA | MCAN 49226 | 79 | |
7", P/S, Guitarcase (Eric Claptons old case) | Germany | MCA | 0032.070 | 79 | |
7", Rc/S | South Africa | MCA | PD 1718 | 79 | |
7", Testpress, White label | UK | MCA | 419 | 79 | |
7", Rc/S, Promo, Label says 1978 | UK | MCA | 419 | 79 | |
7", Rc/S | UK | MCA | 419 | 79 | |
7", Rc/S, Misspressed label with "Fanatical" on both sides | UK | MCA | 419 | 79 | |
7", P/S, Photo of house | UK | MCA | 419 | 7904 | |
7", Rc/S, Silver label | UK | MCA | 419 | 79 | |
Spanish Guitar / Spanish Guitar (instrumental) |
|||||
The swedish release (printed in Norway) with Lynott on vocals.
The single was released in just 1000 ex. The reason why Philip sings on
this swedish release, is that there was a mistake with the mastertapes.
Gary didn't want Philip's vocals on the song so he replaced it with
his own. This release was the only one with Philip's vocals. Thank God these mistakes happens. |
|||||
7",
P/S, Philip on vocals. Printed in Norway released in Sweden |
Norway | MCA | 534 | 8004 | |
7", Acetate | South Africa | Decca | 780804 | ||
7", Testpress, White label | UK | MCA | 534 | 79 | |
7", P/S, Promo | UK | MCA | 534 | 79 | |
7", P/S | UK | MCA | 534 | 7909 | |
G-Force - Hot Gossip / Because Of Your Love |
|||||
7", P/S, Promo | UK | Jet | JET 183 | 80 | |
7", P/S, Patch | UK | Jet | JET 183 | 800523 | |
G-Force - You / Trust Your Lovin' |
|||||
7", Rc/S, Promo | UK | Jet | JET 194 | 80 | |
7", Rc/S | UK | Jet | JET 194 | 8007 | |
G-Force - Rockin' And Rollin' |
|||||
7", P/S, Promo | UK | Jet | JET 7005DJ | 80 | |
G-Force - White Knuckles / Rockin' And Rollin' |
|||||
7", P/S | UK | Jet | JET 7005 | 801031 | |
Gillan - Purple sky / Gary Moore - Wishing well, Telephone - Squeeze |
|||||
7", Green flexidisc that came with the Magazine Kerrang! | UK | Kerrang! | 82 | ||
Always gonna love you (stereo) / Always gonna love you (mono) |
|||||
7", Rc/S, Promo | US | Mirage |
7-99896 WG-44392-AR |
82 | |
7", Rc/S, Promo | US | Mirage |
7-99896 ST-WG-44392-SP |
82 | |
Always gonna love you / Cold hearted |
|||||
7", Rc/S, Promo, Black promo sleeve | Germany | Virgin | 105065-000 | 82 | |
7", P/S | Holland | Virgin | 104.787 | 82 | |
7", P/S, Promo, White label | Japan | Virgin | VIPX-1678 | 82 | |
7", P/S | Japan | Virgin | VIPX-1678 | 82 | |
7", P/S, Siempre te amare / Corazon Frio | Mexico | Virgin | S-796 | 83 | |
7", P/S | UK | Virgin | VS 528 | 8209 | |
7", Picture disc | UK | Virgin | VSY 528 | 82 | |
Rockin' every night, Back on the streets / Parisienne walkways |
|||||
3 tracks live EP came with the first 25.000 copies of Corridors of power. Recorded at The Marquee, 26th August 1982 with Charlie Huhn on vocals. Produced by Nigel Walker and Gary Moore. |
|||||
7", Rc/S | UK | Virgin | VDJ 34 | 8210 | |
Falling in love with you / Falling in love with you (inst) |
|||||
7", P/S | France | Virgin | 105 334 | 83 | |
7", Rc/S | Ireland | Virgin | VS 564 | 83 | |
7", P/S, Promo | Japan | Virgin | VIPX-1701 | 83 | |
7", P/S | Japan | Virgin | VIPX-1701 | 83 | |
7", Rc/S | Philippines | Virgin | VS-8008 | 82 | |
7", Folded comic paper sleeve | UK | Virgin | VS 564 | 8302 | |
7", Picture disc | UK | Virgin | VSY 564 | 83 | |
7", Promo | US | Mirage |
7-99856 ST-WG-44896-AR |
83 | |
7", Promo | US | Mirage |
7-99856 ST-WG-44301-SP |
83 | |
Parisienne Walkways (live) / She's Got You (live) |
|||||
7", P/S, Promo | Japan | Jet | 07SP-717 | 8309 | |
7", P/S | Japan | Jet | 07SP-717 | 8309 |
Hold On To Love / Devil In Her Heart |
|||||
7", P/S, Promo | Australia | 10 Rec. | TEN 13 | 8401 | |
7", P/S | Australia | 10 Rec. | TEN 13 | 8401 | |
7", P/S | France | 10 Rec. | 106 186 | 84 | |
7", Rc/S | Ireland | 10 Rec. | TEN 13 | 8401 | |
7", Promo | Japan | 10 Rec. | VIPX-1744 | 84 | |
7", P/S | Japan | 10 Rec. | VIPX-1744 | 84 | |
7", P/S, Promo, Hold On To Love on both sides | Mexico | Virgin | SP-91 | 83 | |
7", P/S | Spain | 10 Rec. | A-106.186 | 84 | |
7", P/S | UK | 10 Rec. | TEN 13 | 8401 | |
7", Poster bag | UK | 10 Rec. | TEN 13 | 84 | |
7", Odd shape picture disc | UK | 10 Rec. | TEN S 13 | 84 | |
Shapes Of Things / Blinder |
|||||
7", Rc/S, Promo | Australia | 10 Rec. | MX 204 143/144 | 84 | |
7", P/S | Germany | 10 Rec. | 106235-100 | 84 | |
7", P/S | Ireland | 10 Rec. | TEN 19 | 84 | |
7", P/S with patch | UK | 10 Rec. | TEN 19 | 8403 | |
7", P/S | UK | 10 Rec. | TEN 19 | 8403 | |
7", Odd shape picture disc | UK | 10 Rec. | TENS 19 | 84 | |
Empty Rooms / Nuclear Attack (live) |
|||||
Nuclear attack (live at Tokyo Kosei Nenkin Kaikan, 24, 25th January 1983) |
|||||
7", Rc/S, Promo | Australia | 10 Rec. | TEN 25 | 84 | |
7", P/S | Australia | 10 Rec. | TEN 25 | 84 | |
7", P/S | France | 10 Rec. | 90145 | 84 | |
7", P/S | Germany | 10 Rec. | 106654-100 | 84 | |
7", Rc/S | South Africa | Virgin | VS 583 | 84 | |
7",
Rc/S, Promo, White label, Black text Matrix A-side Ε MX204717 TEN 25-1 B-side MX204718 TEN 25-S2 Thanks to Mikael Thorsson for the information |
UK | 10 Rec. | TEN 25 | 84 | |
7", P/S | UK | 10 Rec. | TEN 25 | 8407 | |
7", P/S + Family tree poster bag | UK | 10 Rec. | TEN 25 | 84 | |
7", Test pressing | US | Mirage | 7-99742 | 84 | |
7", Rc/S, Promo | US | Mirage | 7-99742 | 84 | |
Empty Rooms / Empty Rooms |
|||||
7", Test press | US | 10 Rec. | 7-99742 | 84 | |
7", Rc/S, Promo | US | 10 Rec. |
7-99742 ST-WG 46504-SP |
84 | |
Empty Rooms / Murder In The Skies |
|||||
7", Rc/S | Canada | 10 Rec. | VS1229 | 84 | |
7", Rc/S | US | Mirage |
7-99742 ST-WG-46504-SP |
84 | |
Don't Let Me Be Missunderstood / She's Got You (live) |
|||||
7", Rc/S | UK | Jet Records | JET 7043 | 8410 | |
Phil Lynott and Gary Moore - Out In The Fields / Military Man |
|||||
(Chart UK No.5) |
|||||
7", Rc/S, Promo | Australia | 10 Rec. | TEN 49 | 8505 | |
7", P/S | Australia | 10 Rec. | TEN 49 | 8505 | |
7", P/S | France | 10 Rec. | 90205 | 85 | |
7", P/S | Germany | 10 Rec. | 107318-100 | 8505 | |
7", Rc/S | Ireland | 10 Rec. | TEN 49 | 85 | |
7", P/S, Promo | Japan | 10 Rec. | 07VA-1022 | 8505 | |
7", P/S | Japan | 10 Rec. | 07VA-1022 | 8505 | |
7", Rc/S | New Zealand | 10 Rec. | TEN 49 | 85 | |
7", Rc/S | South Africa | Virgin | VS 634 | 85 | |
7", P/S, Red logo | UK | 10 Rec. | TEN 49 | 850506 | |
7", P/S, Blue logo | UK | 10 Rec. | TEN 49 | 850506 | |
7", Two one-sided interlocking odd shape picture discs | UK | 10 Rec. | TENSD 49 | 85 | |
7",
Two one-sided uncut picture discs Thanks to Ole-Johan Backman for the information |
UK | 10 Rec. | TENSD 49 | 85 | |
Phil Lynott and Gary Moore - Out in the Fields / Military man, Still in love with you (mixed) / Stop messin around (live) |
|||||
7", P/S, Double pack | UK | 10 Rec. | TEND 49 | 850506 | |
Empty rooms (Summer '85 version) / Out of my system |
|||||
Empty rooms (long version re-mixed by Phil Harding) |
|||||
7", Rc/S | Australia | 10 Rec. | TEN 58 | 85 | |
7", Rc/S, One sided promo | France | 10 Rec. | SA 1049 | 85 | |
7", P/S | Germany | 10 Rec. | 107 558-100 | 85 | |
7", Rc/S | New Zealand | 10 Rec. | TEN 58 | 85 | |
7", Testpress, White label, One sided | UK | 10 Rec. | TEN 58 | 850702 | |
7", P/S | UK | 10 Rec. | TEN 58 | 8507 | |
Empty rooms (Summer '85 version) / Out of my system, Parisienne walkways (live) / Murders in the skies (live) |
|||||
7", P/S, Double pack, red label | UK | 10 Rec. | TEN D 58 | 8507 | |
7", P/S, Double pack, blue label | UK | 10 Rec. | TEN D 58 | 8507 | |
Empty rooms (Summer '85 version), Parisienne walkways (live), Empty rooms (Long version) | |||||
3" CD | UK | 10 Rec. | CDT 35 | 88 | |
Run For Cover / Parisienne Walkways (Live) |
|||||
7", Rc/S | South Africa | Virgin | VS 650 | 85 | |
Listen To Your Heartbeat / Out Of My System |
|||||
7", P/S | Germany | 10 Rec. | 107840-100 | 85 | |
Parisienne Walkways (live) / Once In A Lifetime, Victims Of The Future | |||||
Parisienne Walkways (live at Ulster Hall, Belfast, 18th December 1984 with Philip Lynott) |
|||||
7", P/S, Gatefold | Sweden | 10 Rec. | 108226 | 860607 | |
Crying In The Shadows / Once In A Lifetime | |||||
7", P/S, Promo | Japan | 10 Rec. | 07VA-1052 | 86 | |
7", P/S | Japan | 10 Rec. | 07VA-1052 | 8610 | |
Over The Hills And Far Away / The Loner | |||||
7" Thanks to Ole-Johan Backman for the information |
Zimbabwe | Motown | VS 695 | 87 | |
Over The Hills And Far Away / Out in the fields (live) | |||||
7", P/S, Promo, Pre-release | Japan | 10 Rec. | 07VA-1058 | 86 | |
7", P/S, Promo | Japan | 10 Rec. | 07VA-1058 | 86 | |
7", P/S | Japan | 10 Rec. | 07VA-1058 | 86 | |
Over The Hills And Far Away / Crying In The Shadows |
|||||
7", P/S, Promo stamp | Australia | 10 Rec. | TEN 134 | 86 | |
7", P/S | Australia | 10 Rec. | TEN 134 | 86 | |
7", P/S | Canada | 10 Rec. | VS 1381 | 86 | |
7", P/S | Germany | 10 Rec. | 108757-100 | 86 | |
7", P/S | Ireland | 10 Rec. | TEN 134 | 8612 | |
7", Rc/S | New Zealand | 10 Rec. | TEN 134 | 87 | |
7", P/S | South Africa | Virgin | VS 695 | 87 | |
7",
Testpress Matrix A-Side TOWNHOUSE D TEN DJ 134 A 1U-1-1-1 B-Side TOWNHOUSE FB 7 X1 Thanks to Mikael Thorsson for the information |
UK | 10 Rec. | TENDJ 134 | 861118 | |
7", P/S, Promo | UK | 10 Rec. | TENDJ 134 | 86 | |
7", P/S | UK | 10 Rec. | TEN 134 | 8612 | |
7", P/S, Gatefold | UK | 10 Rec. | TENG 134 | 86 | |
7", Odd shape picture disc | UK | 10 Rec. | TENS 134 | 86 | |
7", Uncut picture disc Thanks to Ole-Johan Backman for the information |
UK | 10 Rec. | TENS 134 | 86 | |
Over the hills and far away / Crying in the shadows, Out in the fields (live) / All messed up (live) |
|||||
Out in the fields (live
at Manchester Apollo 23rd September 1985 with Philip Lynott) |
|||||
7", P/S, Double pack | UK | 10 Rec. | TEND 134 | 8612 | |
Over the hills and far away / Over the hills and far away |
|||||
7", P/S, Promo, Different artwork that looks like Friday On My Mind Thanks to Zoltan Csillag |
US | Virgin | 7-99436 | 87 | |
Over the hills and far away (extended version), Crying in the shadow, All messed up (live) |
|||||
3" CD, P/S | UK | 10 Rec. | CDT 16 | 8911 | |
Over the hills and far away, Crying in the shadow, Out in the fields (live), All messed up (live) |
|||||
5" CD | UK | 10 Rec. | TENCD 134 | 88 | |
Wild Frontier / Run For Cover (live) |
|||||
Wild frontier (extended version by Bob Kraushaar) |
|||||
7", Rc/S, Promo stamp | Australia | 10 Rec. | TEN 159 | 87 | |
7", P/S | Australia | 10 Rec. | TEN 159 | 87 | |
7", P/S | Germany | 10 Rec. | 108929-100 | 87 | |
7", P/S | Ireland | 10 Rec. | TEN 159 | 87 | |
7", P/S, Promo | Japan | 10 Rec. | 07VA-1060 | 87 | |
7", P/S | Japan | 10 Rec. | 07VA-1060 | 87 | |
7", P/S | Portugal | Edisom | F-608 929 | 87 | |
7", Testpress | UK | 10 Rec. | TEN 159A-1 U-1 | 870127 | |
7", P/S | UK | 10 Rec. | TEN 159 | 8704 | |
Wild frontier / Run for cover (live), Wild frontier (live) / Murder in the skies (live) |
|||||
7", Gatefold P/S, Double Pack | UK | 10 Rec. | TEND 159 | 8704 | |
Wild frontier, Run for cover (live), Over the hills and far away, Empty rooms, Out in the fields, Shapes of things |
|||||
5" CD, P/S | UK | 10 Rec. | KERRY 159 | 87 | |
Friday On My Mind / Reach For The Sky (live) |
|||||
Reach for the sky (live ?) |
|||||
7", P/S, Blue label, Promo stamp | Australia | 10 Rec. | TEN 164 | 87 | |
7", P/S, Blue label | Australia | 10 Rec. | TEN 164 | 87 | |
7", P/S, Green label | Australia | 10 Rec. | TEN 164 | 87 | |
7", P/S, Double pack, Wild Frontier / Run For Cover (Live) | Australia | 10 Rec. | TEN 1642 | 87 | |
TAPE | Australia | 10 Rec. | TENC 164 | 87 | |
7", P/S | France | 10 Rec. | 90327 | 87 | |
7", P/S | Germany | 10 Rec. | 109080-100 | 87 | |
7", P/S | Ireland | 10 Rec. | TEN 164 | 87 | |
7", Rc/S | New Zealand | 10 Rec. | TEN 164 | 87 | |
7", Rc/S | South Africa | Virgin | VS 707 | 87 | |
7", Promo | UK | 10 Rec. | TEN DJ 164 | 87 | |
7", P/S | UK | 10 Rec. | TEN 164 | 8705 | |
7", Picture disc | UK | 10 Rec. | TENP 164 | 87 | |
Friday on my mind (12" version), Friday on my mind (the cool rap version), Reach for the sky (live), Parisienne walkways (live) |
|||||
5" CD | UK | 10 Rec. | KERRY 164 | 8705 | |
The Loner / Johnny Boy |
|||||
The loner (live at Hammersmith Odeon, 2nd April 1987) |
|||||
7", P/S | Australia | 10 Rec. | TEN 178 | 87 | |
7", P/S | Germany | 10 Rec. | 109362-100 | 87 | |
7", P/S | Ireland | 10 Rec. | TEN 178 | 87 | |
7", P/S | UK | 10 Rec. | TEN 178 | 870803 | |
The Loner (extended) / The Loner, Johnny Boy |
|||||
Cassette | UK | 10 Rec. | TENC 178 | 870803 | |
Take A Little Time / Out In The Fields |
|||||
7", P/S | Australia | 10 Rec. | TEN 190 | 87 | |
7", P/S | Germany | 10 Rec. | 109511-100 | 87 | |
7", Promo | Spain | Virgin | MOORE 1 | 87 | |
Take A Little Time / Out In The Fields, All Messed Up (live) / Thunder Rising (live) |
|||||
Thunder rising, All messed up (live at Isstadion Stockholm 25th April 1987) |
|||||
7", Gatefold P/S, Double Pack | UK | 10 Rec. | TEND 190 | 8711 | |
After The War / This Thing Called Love |
|||||
Over the hills and far away, Thunder rising (live at Isstadion Stockholm, 25th April 1987) |
|||||
7", P/S | Australia | Virgin | GMS 1 | 88 | |
7", P/S | Germany | Virgin | 111952-100 | 88 | |
7", P/S | Ireland | Virgin | GMS 1 | 88 | |
7", Promo P/S (copy). B-side: Ready For Love | Japan | Virgin | VJP-12 | 89 | |
7", Rc/S | South Africa | Virgin | VS 758 | 89 | |
7", P/S | Spain | Virgin | SP-111 952 | 88 | |
7", P/S, Black label | UK | Virgin | GMS 1 | 88 | |
7", P/S, Silver label | UK | Virgin | GMS 1 | 88 | |
7", Gatefold P/S, Silver label | UK | Virgin | GMSG 1 | 88 | |
7", Gatefold P/S, Silver jukebox label | UK | Virgin | GMSG 1 | 88 | |
7", Picture disc | UK | Virgin | GMSY 1 | 88 | |
After the war, This thing called love, Emerald, Thunder rising (live) |
|||||
5" CD | Germany | Virgin | 651 962-211 | 88 | |
3" CD, Gatefold | Japan | Virgin | JVD 12033 | 88 | |
3" CD, Black metal box, Patch | UK | Virgin | GMSCD 1 | 88 | |
5" CD | UK | Virgin | GMSCDT 1 | 88 | |
Ready For Love (edit) / Wild Frontier (live) |
|||||
Ready for love (edit remix by Ian Taylor) |
|||||
7", P/S | Australia | Virgin | GMS 2 | 89 | |
7", P/S | Germany | Virgin | 112081-100 | 89 | |
7", P/S, Black label | UK | Virgin | GMS 2 | 8903 | |
7", P/S, Silver label | UK | Virgin | GMS 2 | 89 | |
Ready for love (edit), Wild frontier (live), Military man (live) |
|||||
3" CD | Germany | Virgin | 89 | ||
5" CD | Germany | Virgin | 662 081-211 | 89 | |
3" CD | UK | Virgin | GMSCD 2 | 89 | |
3" CD with metal badge in box | UK | Virgin | GMSCDX 2 | 89 | |
5" CD | UK | Virgin | GMSCDT 2 | 8903 | |
5" CD, Promo | US | Virgin | PRCD 2597 | 89 | |
Led Clones / Speak For Yourself |
|||||
7", Rc/S | Australia | Virgin | 99211 | 89 | |
7", P/S | US | Virgin | 7-99211 | 8907 | |
Cassette | US | Virgin | 7-992111-4 | 8907 | |
Led Clones (Edit), Led Clones |
|||||
5" CD, Promo | US | Virgin | PRCDZ714 | 89 | |
Speak For Yourself |
|||||
7" | US | Virgin | 89 | ||
Livin On Dreams / The Messiah Will Come Again |
|||||
7", P/S, Promo | Germany | Virgin | 112446-100 | 89 | |
7", P/S, Black label | UK | Virgin | VS 1219 | 8910 | |
7", P/S, Silver label | UK | Virgin | VS 1219 | 8910 | |
Oh Pretty Woman / King Of The Blues |
|||||
7", P/S | Australia | Virgin | VS 1233 | 90 | |
7", P/S | Germany | Virgin | 112962-100 | 90 | |
7", P/S, Black label | UK | Virgin | VS 1233 | 9003 | |
Cassette | UK | Virgin | VSC 1233 | 90 | |
Oh pretty woman / King of the blues, The stumble |
|||||
5" CD | Germany | Virgin | 662 962-211 | 90 | |
3" CD | Japan | Virgin | VJDP-111 | 90 | |
3" CD | UK | Virgin | VSCD 1233 | 90 | |
5" CD | UK | Virgin | VSCDT 1233 | 9003 | |
5" CD, Promo | US | Charisma | PRCD 003 | 90 | |
Still got the blues / Left me with the blues |
|||||
7", P/S | Australia | Virgin | VS 1267 | 90 | |
7", P/S, Double pack, Ready for love / Wild Frontier (Live) | Australia | Virgin | VS 1267B | 9006 | |
7", P/S, Double pack, Led Clones (Edit) / Speak For Yourself | Australia | Virgin | VS 1267B | 9006 | |
7", P/S, Double pack, After The War / This Thing Called Love | Australia | Virgin | VS 1267B | 9006 | |
7" | France | Virgin | 90636 | 90 | |
7", P/S | Germany | Virgin | 113246-100 | 90 | |
7", P/S, Black label | UK | Virgin | VS 1267 | 9005 | |
7", P/S, Silver label | UK | Virgin | VS 1267 | 9005 | |
Still got the blues / Still got the blues |
|||||
7", Rc/S, Promo | Philippines |
DYNA/EMI (Virgin) |
VAS-90-4055 | 90 | |
Still got the blues, Left me with the blues, Further up on the road, The sky is crying |
|||||
5" CD | France | Virgin | 921 472 | 90 | |
5" CD, Paper cover | France | Virgin | 921 482 | 90 | |
5" CD | Germany | Virgin | 663 246-211 | 90 | |
3" CD | Japan | Virgin | VJDP-120 | 90 | |
5" CD, Picture disc | Japan | Virgin | VJCP-1409 | 90 | |
5" CD | UK | Virgin | VSCDT 1267 | 9005 | |
5" CD, Promo | US | Charisma | PRCD 014 | 90 | |
Still got the blues, Left me with the blues, Mean cruel woman, The sky is crying |
|||||
5" CD limited edition with box with tour dates | UK | Virgin | VSCDX 1267 | 9005 | |
Walking By Myself / Still Got The Blues (live) |
|||||
Still got the blues (live at The Sporthalle, Cologne, 5th
June 1990) |
|||||
7", P/S | Australia | Virgin | VS 1281 | 9007 | |
7", P/S | Germany | Virgin | 113519 | 90 | |
7", P/S, Black label | UK | Virgin | VS 1281 | 9007 | |
7", P/S, Silver label | UK | Virgin | VS 1281 | 9007 | |
Walking by myself, All your love, Still got the blues (live), Walking by myself (live) |
|||||
5" CD | Germany | Virgin | 663 519 | 90 | |
5" CD, Picture disc | Japan | Virgin | VJCP-1413 | 90 | |
5" CD, Promo | Spain | Virgin | CPGM 1 | 93 | |
5" CD, Brown CD | UK | Virgin | VSCDT 1281 | 9007 | |
5" CD, Orange CD | UK | Virgin | VSCDT 1281 | 9007 | |
Walking by myself, Too tired (live with Albert Collins), Still got the blues (live), Walking by myself (live) |
|||||
5" CD numbered limited edition box | UK | Virgin | VSCDX 1281 | 9007 | |
Too Tired / Texas Strut |
|||||
Too tired (live at Hammersmith Odeon, 10th May 1990) |
|||||
7", P/S | Australia | Virgin | VS 1306 | 90 | |
7", P/S, Silver label | UK | Virgin | VS 1306 | 9011 | |
Too Tired / Too tired | |||||
7", RC/S, Promo | Mexico | EMI | 700 991 | 91 | |
Too Tired, All Your Love (live), The Stumble, Too Tired (live) |
|||||
5" CD | Germany | Virgin | 663 804 | 90 | |
5" CD | UK | Virgin | VSCDT 1306 | 9011 | |
Too Tired, Oh Pretty Woman (live), Texas Strut, Cold Cold Feeling (live) |
|||||
CD box | UK | Virgin | VSCDX 1306 | 9011 | |
Midnight Blues / Midnight Blues | |||||
7", P/S, Promo | Germany | Virgin | 114204 | 90 | |
Movin' On | |||||
7", P/S, Promo | Spain | Virgin | SP-GARY 1 | 90 | |
5" CD, Promo | US | Charisma | PRCD 027 | 90 | |
Cold Day In Hell / All Time Low |
|||||
Stormy monday (live at Hammersmith Odeon, London feat. Albert King) |
|||||
7, P/S | Germany | Virgin | 115 061 | 92 | |
7, P/S | Italy | Virgin | VS 1393 | 92 | |
7, P/S, Silver label | UK | Virgin | VS 1393 | 9202 | |
Cassette | UK | Virgin | VSC 1393 | 92 | |
Cold day in hell, All time low, Stormy monday (live), Woke up this morning |
|||||
5 CD | Australia | Virgin | VSCDX 1393 | 92 | |
5 CD | Germany | Virgin | 665 061-201 | 92 | |
5 CD, One track | Holland | Virgin | 92 | ||
5 CD, Promo | UK | Virgin | VSCDJ 1393 | 92 | |
5 CD | UK | Virgin | VSCDT 1393 | 9202 | |
5 CD, Promo | US | Charisma | PRCD 087 | 92 | |
5 CD | US | Charisma | 96199-2 | 92 | |
Cold day in hell, All time low, Stormy monday (live), Key to love |
|||||
5 CD Box cover | UK | Virgin | VSCDX 1393 | 9202 | |
Cold day in hell / Diff Artist: Soul II Soul (Joy) |
|||||
7, Rc/S, With Promo sticker | Italy | Virgin/10 Rec. | JBV 338 | 92 | |
Story of the blues / Movin' down the road |
|||||
7, P/S | Germany | Virgin | 115 396 | 92 | |
7, P/S, Silver label | UK | Virgin | VS 1412 | 9204 | |
Cassette | UK | Virgin | 9204 | ||
Story of the blues, Movin' down the road, King of the blues (live), Story of the blues (long version) |
|||||
King of the blues (live at ?) |
|||||
5 CD | Germany | Virgin | 665 396 | 92 | |
5 CD | Japan | Virgin | VJCP 14046 | 92 | |
5 CD, Promo | UK | Virgin | VSCDJ 1412 | 92 | |
5 CD | UK | Virgin | VSCDT 1412 | 9204 | |
5 CD, Promo | US | Charisma | PRCD 099 | 92 | |
Story of the blues, Movin' down the road, Midnight blues (live), Story of the blues (the dry mix) |
|||||
5 CD, Paper cover, Gatefold | UK | Virgin | VSCDG 1412 | 9204 | |
Since I met you baby/ The hurt inside |
|||||
7, P/S | Germany | Virgin | 115 484 | 92 | |
7, P/S | UK | Virgin | VS 1423 | 92 | |
Cassette | UK | Virgin | VSC 1423 | 92 | |
Since I met you baby, Texas strut (live), Moving on (live), The hurt inside |
|||||
Texas strut, Moving on (live at Royal Albert Hall, London, 4, 5th October 1991) |
|||||
5 CD | Germany | Virgin | 665 484 | 92 | |
5 CD, Promo | UK | Virgin | VSCDJ 1423 | 92 | |
5 CD | UK | Virgin | VSCDT 1423 | 92 | |
Since I met you baby, Don΄t start me talking, Once in a blue mood (inst), The hurt inside |
|||||
5 CD, Gatefold. Limited edition | UK | Virgin | VSCDG 1423 | 92 | |
Separate ways / Only fool in town |
|||||
7, P/S, Promo one sided | France | Virgin | SA 9034 | 92 | |
7 | France | Virgin | 95123 | 92 | |
7, P/S | Germany | Virgin | 115533 | 92 | |
7, P/S, Silver label | UK | Virgin | VS 1437 | 92 | |
Cassette | UK | Virgin | VSC 1437 | 92 | |
Separate ways, Only fool in town, You don΄t love me (live), The stumble (live) |
|||||
Texas strut, Oh pretty woman (live at Hammersmith Odeon,
London, 10th May 1990) |
|||||
5 CD, Promo | France | Virgin | SA 5230 | 92 | |
5 CD | France | Virgin | 25123 | 92 | |
5 CD, Promo | Germany | Virgin | 665 534 | 92 | |
5 CD, Promo | UK | Virgin | VSCDJ 1437 | 92 | |
5 CD | UK | Virgin | VSCDT 1437 | 92 | |
Separate ways, Only fool in town, Further on up the road (live), Caldonia (live) |
|||||
5 CD, Box, Collectors edition | UK | Virgin | VSCDX 1437 | 92 | |
Separate ways, Texas strut (live), Midnight blues (live), Oh pretty woman (live), The stumble (live), Moving on (live) |
|||||
5 CD | Japan | Virgin | VJCP-20004 | 92 | |
After hours preview |
|||||
5 CD, Promo | Australia | Virgin | VIRPRO 2 | 92 | |
Only fool in town |
|||||
5 CD, Promo | US | Charisma | DPRO-12707 | 92 | |
Parisienne walkways (93) / Still got the blues (live) |
|||||
Parisienne walkways (93) recorded live at the Royal Albert Hall, London, October 1992 |
|||||
7, P/S, Promo, 500 copies | France | Virgin | 918627 | 93 | |
7, P/S, Silver label, Limited numbered edition | UK | Virgin | VS 1456 | 93 | |
Cassette | UK | Virgin | VSC 1456 | 93 | |
Parisienne walkways (93), Since I met you baby (live), Still got the blues (live), Key to love (live) | |||||
5 CD | Germany | Virgin | 665 677 | 93 | |
5 CD | Holland | Virgin | VSCDE 1456 | 93 | |
5 CD, Promo | UK | Virgin | VSCDJ 1456 | 93 | |
5 CD, Limited edition, Numbered * | UK | Virgin | VSCDT 1456 | 93 | |
5 CD, Promo | US | Charisma | DPRO-12789 | 93 | |
Parisienne walkways (93), Since I met you baby (live), Still got the blues (live), You don΄t love me (live) |
|||||
5
CD, Presentation case with place for extra CD (VSCDT 1456) * Limited edition, Numbered |
UK | Virgin | VSCDX 1456 | 93 | |
One day |
|||||
5 CD | Australia | Virgin | 892 715 2 | 94 | |
5 CD | Holland | Virgin | 892 714 2 | 94 | |
5 CD, Promo | Spain | Virgin | GMSP 1 | 94 | |
5 CD, Promo | UK | Virgin | GMCDJ 94 | 94 | |
Empty rooms |
|||||
5 CD, Promo | Spain | Virgin | GMSP 2 | 94 | |
Blues for Greeny |
|||||
5 CD, Promo | UK | Virgin | CDVDJ 2784 | 94 | |
I loved another woman |
|||||
5 CD, Promo | Spain | Virgin | GMBGS 1 | 94 | |
